| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Litton Das Litton Das c J Buttler b C Woakes | 76 | 66 | 7 | 2 | c J Buttler b C Woakes | |
Tanzid Tamim Tanzid Tamim c J Bairstow b R Topley | 1 | 2 | 0 | 0 | c J Bairstow b R Topley | |
Najmul Shanto Najmul Shanto c L Livingstone b R Topley | 0 | 1 | 0 | 0 | c L Livingstone b R Topley | |
Shakib Al Hasan Shakib Al Hasan b R Topley | 1 | 9 | 0 | 0 | b R Topley | |
Mehidy Miraz Mehidy Miraz c J Buttler b C Woakes | 8 | 7 | 1 | 0 | c J Buttler b C Woakes | |
Mushfiqur Rahim Mushfiqur Rahim c A Rashid b R Topley | 51 | 64 | 4 | 0 | c A Rashid b R Topley | |
Md Hridoy Md Hridoy c J Buttler b L Livingstone | 39 | 61 | 2 | 0 | c J Buttler b L Livingstone | |
Mahedi Hasan Mahedi Hasan b A Rashid | 14 | 32 | 1 | 0 | b A Rashid | |
Taskin Ahmed T Ahmed b S Curran | 15 | 25 | 0 | 1 | b S Curran | |
Mohammad Islam Mohammad Islam b M Wood | 12 | 14 | 2 | 0 | b M Wood | |
Mohammad Rahman Mohammad Rahman Not Out | 3 | 9 | 0 | 0 | Not Out |
| Extras | 7 (p 0, b 0, lb 4, nb 0, w 3) | |
| Total | (10 wickets; 48.2 overs) | 227 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 14-1 | Tanzid Tamim | Tanzid Tamim | 1.4 |
| 14-2 | Najmul Shanto | Najmul Shanto | 1.5 |
| 26-3 | Shakib Al Hasan | Shakib Al Hasan | 5.4 |
| 49-4 | Mehidy Miraz | Mehidy Miraz | 8.3 |
| 121-5 | Litton Das | Litton Das | 20.6 |
| 164-6 | Mushfiqur Rahim | Mushfiqur Rahim | 30.6 |
| 189-7 | Md Hridoy | Md Hridoy | 39.1 |
| 195-8 | Mahedi Hasan | Mahedi Hasan | 40.5 |
| 221-9 | Mohammad Islam | Mohammad Islam | 45.4 |
| 227-10 | Taskin Ahmed | T Ahmed | 48.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Christopher Woakes | CR Woakes | 8 | 0 | 49 | 2 |
| Reece Topley | R Topley | 10 | 1 | 43 | 4 |
| Samuel Curran | SM Curran | 7.2 | 0 | 47 | 1 |
| Mark Wood | MA Wood | 10 | 0 | 29 | 1 |
| Adil Rashid | AU Rashid | 10 | 0 | 42 | 1 |
| Liam Livingstone | Liam Livingstone | 3 | 0 | 13 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Litton Das Litton Das c J Buttler b C Woakes | 76 | 66 | 7 | 2 | c J Buttler b C Woakes | |
Tanzid Tamim Tanzid Tamim c J Bairstow b R Topley | 1 | 2 | 0 | 0 | c J Bairstow b R Topley | |
Najmul Shanto Najmul Shanto c L Livingstone b R Topley | 0 | 1 | 0 | 0 | c L Livingstone b R Topley | |
Shakib Al Hasan Shakib Al Hasan b R Topley | 1 | 9 | 0 | 0 | b R Topley | |
Mehidy Miraz Mehidy Miraz c J Buttler b C Woakes | 8 | 7 | 1 | 0 | c J Buttler b C Woakes | |
Mushfiqur Rahim Mushfiqur Rahim c A Rashid b R Topley | 51 | 64 | 4 | 0 | c A Rashid b R Topley | |
Md Hridoy Md Hridoy c J Buttler b L Livingstone | 39 | 61 | 2 | 0 | c J Buttler b L Livingstone | |
Mahedi Hasan Mahedi Hasan b A Rashid | 14 | 32 | 1 | 0 | b A Rashid | |
Taskin Ahmed T Ahmed b S Curran | 15 | 25 | 0 | 1 | b S Curran | |
Mohammad Islam Mohammad Islam b M Wood | 12 | 14 | 2 | 0 | b M Wood | |
Mohammad Rahman Mohammad Rahman Not Out | 3 | 9 | 0 | 0 | Not Out |
| Extras | 7 (p 0, b 0, lb 4, nb 0, w 3) | |
| Total | (10 wickets; 48.2 overs) | 227 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 14-1 | Tanzid Tamim | Tanzid Tamim | 1.4 |
| 14-2 | Najmul Shanto | Najmul Shanto | 1.5 |
| 26-3 | Shakib Al Hasan | Shakib Al Hasan | 5.4 |
| 49-4 | Mehidy Miraz | Mehidy Miraz | 8.3 |
| 121-5 | Litton Das | Litton Das | 20.6 |
| 164-6 | Mushfiqur Rahim | Mushfiqur Rahim | 30.6 |
| 189-7 | Md Hridoy | Md Hridoy | 39.1 |
| 195-8 | Mahedi Hasan | Mahedi Hasan | 40.5 |
| 221-9 | Mohammad Islam | Mohammad Islam | 45.4 |
| 227-10 | Taskin Ahmed | T Ahmed | 48.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Christopher Woakes | CR Woakes | 8 | 0 | 49 | 2 |
| Reece Topley | R Topley | 10 | 1 | 43 | 4 |
| Samuel Curran | SM Curran | 7.2 | 0 | 47 | 1 |
| Mark Wood | MA Wood | 10 | 0 | 29 | 1 |
| Adil Rashid | AU Rashid | 10 | 0 | 42 | 1 |
| Liam Livingstone | Liam Livingstone | 3 | 0 | 13 | 1 |
Advertisement











