Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Thomas Latham Thomas Latham | 26 | 60 | 3 | 0 | ||
Devon Conway D Conway | 2 | 15 | 0 | 0 | ||
Kane Williamson KS Williamson | 11 | 24 | 2 | 0 | ||
Henry Nicholls Henry Nicholls | 3 | 10 | 0 | 0 | ||
Daryl Mitchell Daryl Mitchell | 19 | 36 | 2 | 0 | ||
Thomas Blundell Thomas Blundell | 2 | 6 | 0 | 0 | ||
Glenn Phillips Glenn Phillips | 40 | 48 | 4 | 1 | ||
Mitchell Santner Mitchell Santner | 35 | 39 | 3 | 1 | ||
Kyle Jamieson Kyle Jamieson | ||||||
Timothy Southee Timothy Southee | ||||||
Ajaz Patel Ajaz Patel |
Extras | 1 (p 0, b 1, lb 0, nb 0, w 0) | |
Total | (6 wickets; 39.4 overs) | 139 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
5-1 | Devon Conway | D Conway | 4.2 |
24-2 | Kane Williamson | KS Williamson | 9.5 |
33-3 | Henry Nicholls | Henry Nicholls | 14.1 |
48-4 | Thomas Latham | Thomas Latham | 20.3 |
51-5 | Thomas Blundell | Thomas Blundell | 21.4 |
69-6 | Daryl Mitchell | Daryl Mitchell | 26.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mohammad Islam | Mohammad Islam | 5 | 2 | 9 | 1 |
Mehidy Miraz | Mehidy Miraz | 16.4 | 2 | 52 | 3 |
Taijul Islam | Taijul Islam | 14 | 2 | 58 | 2 |
Nayeem Hasan | M Hasan | 3 | 0 | 15 | 0 |
Mominul Haque | Mominul Haque | 1 | 0 | 4 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Thomas Latham Thomas Latham | 26 | 60 | 3 | 0 | ||
Devon Conway D Conway | 2 | 15 | 0 | 0 | ||
Kane Williamson KS Williamson | 11 | 24 | 2 | 0 | ||
Henry Nicholls Henry Nicholls | 3 | 10 | 0 | 0 | ||
Daryl Mitchell Daryl Mitchell | 19 | 36 | 2 | 0 | ||
Thomas Blundell Thomas Blundell | 2 | 6 | 0 | 0 | ||
Glenn Phillips Glenn Phillips | 40 | 48 | 4 | 1 | ||
Mitchell Santner Mitchell Santner | 35 | 39 | 3 | 1 | ||
Kyle Jamieson Kyle Jamieson | ||||||
Timothy Southee Timothy Southee | ||||||
Ajaz Patel Ajaz Patel |
Extras | 1 (p 0, b 1, lb 0, nb 0, w 0) | |
Total | (6 wickets; 39.4 overs) | 139 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
5-1 | Devon Conway | D Conway | 4.2 |
24-2 | Kane Williamson | KS Williamson | 9.5 |
33-3 | Henry Nicholls | Henry Nicholls | 14.1 |
48-4 | Thomas Latham | Thomas Latham | 20.3 |
51-5 | Thomas Blundell | Thomas Blundell | 21.4 |
69-6 | Daryl Mitchell | Daryl Mitchell | 26.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mohammad Islam | Mohammad Islam | 5 | 2 | 9 | 1 |
Mehidy Miraz | Mehidy Miraz | 16.4 | 2 | 52 | 3 |
Taijul Islam | Taijul Islam | 14 | 2 | 58 | 2 |
Nayeem Hasan | M Hasan | 3 | 0 | 15 | 0 |
Mominul Haque | Mominul Haque | 1 | 0 | 4 | 0 |
Match Information
Venue
Sher-e-Bangla National Cricket Stadium
Player of the Match:
Glenn Phillips
Toss:
Bangladesh won the toss and elected to bat.
On-field Umpires:
PR Reiffel, RJ Tucker
TV Umpire:
A Raza
4th Umpire:
T Ahmed
Referee:
DC Boon
Tournament:
Bangladesh v New Zealand 2023/24
Event:
2nd Test
Advertisement
Related News
ICC rates Bangladesh-NZ test pitch 'unsatisfactory'
cricket
ICC rates Bangladesh-NZ test pitch 'unsatisfactory'
cricket
NZ edge Bangladesh in low scoring second test to level series
cricket
NZ edge Bangladesh in low scoring second test to level series
cricket
Phillips helps New Zealand fightback in Bangladesh test
cricket
Phillips helps New Zealand fightback in Bangladesh test
cricket
Rain washes out second day in Bangladesh, NZ test
cricket
Rain washes out second day in Bangladesh, NZ test
cricket