| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Thomas Latham Thomas Latham c N Shanto b M Miraz | 26 | 60 | 3 | 0 | c N Shanto b M Miraz | |
Devon Conway D Conway lbw b M Islam | 2 | 15 | 0 | 0 | lbw b M Islam | |
Kane Williamson KS Williamson st Q Sohan b T Islam | 11 | 24 | 2 | 0 | st Q Sohan b T Islam | |
Henry Nicholls Henry Nicholls lbw b M Miraz | 3 | 10 | 0 | 0 | lbw b M Miraz | |
Daryl Mitchell Daryl Mitchell c N Shanto b M Miraz | 19 | 36 | 2 | 0 | c N Shanto b M Miraz | |
Thomas Blundell Thomas Blundell c Q Sohan b T Islam | 2 | 6 | 0 | 0 | c Q Sohan b T Islam | |
Glenn Phillips Glenn Phillips Not Out | 40 | 48 | 4 | 1 | Not Out | |
Mitchell Santner Mitchell Santner Not Out | 35 | 39 | 3 | 1 | Not Out | |
Kyle Jamieson Kyle Jamieson | ||||||
Timothy Southee Timothy Southee | ||||||
Ajaz Patel Ajaz Patel |
| Extras | 1 (p 0, b 1, lb 0, nb 0, w 0) | |
| Total | (6 wickets; 39.4 overs) | 139 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 5-1 | Devon Conway | D Conway | 4.2 |
| 24-2 | Kane Williamson | KS Williamson | 9.5 |
| 33-3 | Henry Nicholls | Henry Nicholls | 14.1 |
| 48-4 | Thomas Latham | Thomas Latham | 20.3 |
| 51-5 | Thomas Blundell | Thomas Blundell | 21.4 |
| 69-6 | Daryl Mitchell | Daryl Mitchell | 26.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Mohammad Islam | Mohammad Islam | 5 | 2 | 9 | 1 |
| Mehidy Miraz | Mehidy Miraz | 16.4 | 2 | 52 | 3 |
| Taijul Islam | Taijul Islam | 14 | 2 | 58 | 2 |
| Nayeem Hasan | M Hasan | 3 | 0 | 15 | 0 |
| Mominul Haque | Mominul Haque | 1 | 0 | 4 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Thomas Latham Thomas Latham c N Shanto b M Miraz | 26 | 60 | 3 | 0 | c N Shanto b M Miraz | |
Devon Conway D Conway lbw b M Islam | 2 | 15 | 0 | 0 | lbw b M Islam | |
Kane Williamson KS Williamson st Q Sohan b T Islam | 11 | 24 | 2 | 0 | st Q Sohan b T Islam | |
Henry Nicholls Henry Nicholls lbw b M Miraz | 3 | 10 | 0 | 0 | lbw b M Miraz | |
Daryl Mitchell Daryl Mitchell c N Shanto b M Miraz | 19 | 36 | 2 | 0 | c N Shanto b M Miraz | |
Thomas Blundell Thomas Blundell c Q Sohan b T Islam | 2 | 6 | 0 | 0 | c Q Sohan b T Islam | |
Glenn Phillips Glenn Phillips Not Out | 40 | 48 | 4 | 1 | Not Out | |
Mitchell Santner Mitchell Santner Not Out | 35 | 39 | 3 | 1 | Not Out | |
Kyle Jamieson Kyle Jamieson | ||||||
Timothy Southee Timothy Southee | ||||||
Ajaz Patel Ajaz Patel |
| Extras | 1 (p 0, b 1, lb 0, nb 0, w 0) | |
| Total | (6 wickets; 39.4 overs) | 139 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 5-1 | Devon Conway | D Conway | 4.2 |
| 24-2 | Kane Williamson | KS Williamson | 9.5 |
| 33-3 | Henry Nicholls | Henry Nicholls | 14.1 |
| 48-4 | Thomas Latham | Thomas Latham | 20.3 |
| 51-5 | Thomas Blundell | Thomas Blundell | 21.4 |
| 69-6 | Daryl Mitchell | Daryl Mitchell | 26.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Mohammad Islam | Mohammad Islam | 5 | 2 | 9 | 1 |
| Mehidy Miraz | Mehidy Miraz | 16.4 | 2 | 52 | 3 |
| Taijul Islam | Taijul Islam | 14 | 2 | 58 | 2 |
| Nayeem Hasan | M Hasan | 3 | 0 | 15 | 0 |
| Mominul Haque | Mominul Haque | 1 | 0 | 4 | 0 |
Advertisement







