| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Suzannah Bates Suzannah Bates b S Glenn | 43 | 33 | 5 | 1 | b S Glenn | |
Georgia Plimmer G Plimmer run out (N Sciver-Brunt) | 1 | 4 | 0 | 0 | run out (N Sciver-Brunt) | |
Amelia Kerr Amelia Kerr c M Bouchier b C Dean | 18 | 16 | 1 | 0 | c M Bouchier b C Dean | |
Sophie Devine Sophie Devine c M Bouchier b S Glenn | 0 | 4 | 0 | 0 | c M Bouchier b S Glenn | |
Madeline Green Madeline Green b S Glenn | 0 | 1 | 0 | 0 | b S Glenn | |
Brooke Halliday B Halliday b C Dean | 17 | 20 | 2 | 0 | b C Dean | |
Isabella Gaze I Gaze st A Jones b S Ecclestone | 0 | 1 | 0 | 0 | st A Jones b S Ecclestone | |
Jessica Kerr Jessica Kerr c N Sciver-Brunt b L Smith | 38 | 26 | 6 | 0 | c N Sciver-Brunt b L Smith | |
Lea Tahuhu Lea Tahuhu c H Knight b F Kemp | 17 | 15 | 3 | 0 | c H Knight b F Kemp | |
Fran Jonas F Jonas Not Out | 0 | 0 | 0 | 0 | Not Out | |
Eden Carson E Carson |
| Extras | 4 (p 0, b 0, lb 0, nb 0, w 4) | |
| Total | (9 wickets; 20 overs) | 138 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 12-1 | Georgia Plimmer | G Plimmer | 1.6 |
| 63-2 | Amelia Kerr | Amelia Kerr | 8.4 |
| 63-3 | Suzannah Bates | Suzannah Bates | 9.1 |
| 63-4 | Madeline Green | Madeline Green | 9.2 |
| 64-5 | Sophie Devine | Sophie Devine | 9.6 |
| 67-6 | Isabella Gaze | I Gaze | 10.5 |
| 110-7 | Brooke Halliday | B Halliday | 16.2 |
| 132-8 | Jessica Kerr | Jessica Kerr | 18.6 |
| 138-9 | Lea Tahuhu | Lea Tahuhu | 19.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Natalie Sciver-Brunt | Natalie Sciver-Brunt | 2 | 0 | 11 | 0 |
| Freya Kemp | F Kemp | 4 | 0 | 30 | 1 |
| Linsey Smith | Linsey Smith | 4 | 0 | 26 | 1 |
| Charlotte Dean | Charlotte Dean | 3 | 0 | 28 | 2 |
| Sophie Ecclestone | Sophie Ecclestone | 3 | 0 | 27 | 1 |
| Sarah Glenn | Sarah Glenn | 4 | 0 | 16 | 3 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Suzannah Bates Suzannah Bates b S Glenn | 43 | 33 | 5 | 1 | b S Glenn | |
Georgia Plimmer G Plimmer run out (N Sciver-Brunt) | 1 | 4 | 0 | 0 | run out (N Sciver-Brunt) | |
Amelia Kerr Amelia Kerr c M Bouchier b C Dean | 18 | 16 | 1 | 0 | c M Bouchier b C Dean | |
Sophie Devine Sophie Devine c M Bouchier b S Glenn | 0 | 4 | 0 | 0 | c M Bouchier b S Glenn | |
Madeline Green Madeline Green b S Glenn | 0 | 1 | 0 | 0 | b S Glenn | |
Brooke Halliday B Halliday b C Dean | 17 | 20 | 2 | 0 | b C Dean | |
Isabella Gaze I Gaze st A Jones b S Ecclestone | 0 | 1 | 0 | 0 | st A Jones b S Ecclestone | |
Jessica Kerr Jessica Kerr c N Sciver-Brunt b L Smith | 38 | 26 | 6 | 0 | c N Sciver-Brunt b L Smith | |
Lea Tahuhu Lea Tahuhu c H Knight b F Kemp | 17 | 15 | 3 | 0 | c H Knight b F Kemp | |
Fran Jonas F Jonas Not Out | 0 | 0 | 0 | 0 | Not Out | |
Eden Carson E Carson |
| Extras | 4 (p 0, b 0, lb 0, nb 0, w 4) | |
| Total | (9 wickets; 20 overs) | 138 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 12-1 | Georgia Plimmer | G Plimmer | 1.6 |
| 63-2 | Amelia Kerr | Amelia Kerr | 8.4 |
| 63-3 | Suzannah Bates | Suzannah Bates | 9.1 |
| 63-4 | Madeline Green | Madeline Green | 9.2 |
| 64-5 | Sophie Devine | Sophie Devine | 9.6 |
| 67-6 | Isabella Gaze | I Gaze | 10.5 |
| 110-7 | Brooke Halliday | B Halliday | 16.2 |
| 132-8 | Jessica Kerr | Jessica Kerr | 18.6 |
| 138-9 | Lea Tahuhu | Lea Tahuhu | 19.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Natalie Sciver-Brunt | Natalie Sciver-Brunt | 2 | 0 | 11 | 0 |
| Freya Kemp | F Kemp | 4 | 0 | 30 | 1 |
| Linsey Smith | Linsey Smith | 4 | 0 | 26 | 1 |
| Charlotte Dean | Charlotte Dean | 3 | 0 | 28 | 2 |
| Sophie Ecclestone | Sophie Ecclestone | 3 | 0 | 27 | 1 |
| Sarah Glenn | Sarah Glenn | 4 | 0 | 16 | 3 |
Match Videos
Advertisement








