| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Virat Kohli V Kohli c D Padikkal b M Siddharth | 22 | 16 | 2 | 1 | c D Padikkal b M Siddharth | |
Francois Du Plessis F du Plessis run out (D Padikkal) | 19 | 13 | 3 | 0 | run out (D Padikkal) | |
Rajat Patidar R Patidar c D Padikkal b M Yadav | 29 | 21 | 2 | 2 | c D Padikkal b M Yadav | |
Glenn Maxwell GJ Maxwell c N Pooran b M Yadav | 0 | 2 | 0 | 0 | c N Pooran b M Yadav | |
Cameron Green Cameron Green b M Yadav | 9 | 9 | 1 | 0 | b M Yadav | |
Anuj Rawat Anuj Rawat c D Padikkal b M Stoinis | 11 | 21 | 0 | 0 | c D Padikkal b M Stoinis | |
Mahipal Lomror MK Lomror c N Pooran b Y Thakur | 33 | 13 | 3 | 3 | c N Pooran b Y Thakur | |
Dinesh Karthik KD Karthik c K Rahul b N Murid | 4 | 8 | 0 | 0 | c K Rahul b N Murid | |
Mayank Dagar M Dagar run out (N Pooran) | 0 | 1 | 0 | 0 | run out (N Pooran) | |
Reece Topley R Topley Not Out | 3 | 6 | 0 | 0 | Not Out | |
Mohammed Siraj Mohammed Siraj c N Pooran b N Murid | 12 | 8 | 0 | 2 | c N Pooran b N Murid | |
Yash Dayal Y Dayal |
| Extras | 11 (p 0, b 0, lb 3, nb 0, w 8) | |
| Total | (10 wickets; 19.4 overs) | 153 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 40-1 | Virat Kohli | V Kohli | 4.2 |
| 42-2 | Francois Du Plessis | F du Plessis | 5.1 |
| 43-3 | Glenn Maxwell | GJ Maxwell | 5.4 |
| 58-4 | Cameron Green | Cameron Green | 7.4 |
| 94-5 | Anuj Rawat | Anuj Rawat | 12.5 |
| 103-6 | Rajat Patidar | R Patidar | 14.2 |
| 136-7 | Dinesh Karthik | KD Karthik | 16.5 |
| 137-8 | Mayank Dagar | M Dagar | 17.1 |
| 138-9 | Mahipal Lomror | MK Lomror | 17.5 |
| 153-10 | Mohammed Siraj | Mohammed Siraj | 19.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Manimaran Siddharth | Manimaran Siddharth | 3 | 0 | 21 | 1 |
| Krunal Pandya | KH Pandya | 1 | 0 | 10 | 0 |
| Naveen Murid | Naveen Murid | 3.4 | 0 | 25 | 2 |
| Mayank Yadav | M Yadav | 4 | 0 | 14 | 3 |
| Ravi Bishnoi | Ravi Bishnoi | 3 | 0 | 33 | 0 |
| Yash Thakur | Y Thakur | 4 | 0 | 38 | 1 |
| Marcus Stoinis | MP Stoinis | 1 | 0 | 9 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Virat Kohli V Kohli c D Padikkal b M Siddharth | 22 | 16 | 2 | 1 | c D Padikkal b M Siddharth | |
Francois Du Plessis F du Plessis run out (D Padikkal) | 19 | 13 | 3 | 0 | run out (D Padikkal) | |
Rajat Patidar R Patidar c D Padikkal b M Yadav | 29 | 21 | 2 | 2 | c D Padikkal b M Yadav | |
Glenn Maxwell GJ Maxwell c N Pooran b M Yadav | 0 | 2 | 0 | 0 | c N Pooran b M Yadav | |
Cameron Green Cameron Green b M Yadav | 9 | 9 | 1 | 0 | b M Yadav | |
Anuj Rawat Anuj Rawat c D Padikkal b M Stoinis | 11 | 21 | 0 | 0 | c D Padikkal b M Stoinis | |
Mahipal Lomror MK Lomror c N Pooran b Y Thakur | 33 | 13 | 3 | 3 | c N Pooran b Y Thakur | |
Dinesh Karthik KD Karthik c K Rahul b N Murid | 4 | 8 | 0 | 0 | c K Rahul b N Murid | |
Mayank Dagar M Dagar run out (N Pooran) | 0 | 1 | 0 | 0 | run out (N Pooran) | |
Reece Topley R Topley Not Out | 3 | 6 | 0 | 0 | Not Out | |
Mohammed Siraj Mohammed Siraj c N Pooran b N Murid | 12 | 8 | 0 | 2 | c N Pooran b N Murid | |
Yash Dayal Y Dayal |
| Extras | 11 (p 0, b 0, lb 3, nb 0, w 8) | |
| Total | (10 wickets; 19.4 overs) | 153 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 40-1 | Virat Kohli | V Kohli | 4.2 |
| 42-2 | Francois Du Plessis | F du Plessis | 5.1 |
| 43-3 | Glenn Maxwell | GJ Maxwell | 5.4 |
| 58-4 | Cameron Green | Cameron Green | 7.4 |
| 94-5 | Anuj Rawat | Anuj Rawat | 12.5 |
| 103-6 | Rajat Patidar | R Patidar | 14.2 |
| 136-7 | Dinesh Karthik | KD Karthik | 16.5 |
| 137-8 | Mayank Dagar | M Dagar | 17.1 |
| 138-9 | Mahipal Lomror | MK Lomror | 17.5 |
| 153-10 | Mohammed Siraj | Mohammed Siraj | 19.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Manimaran Siddharth | Manimaran Siddharth | 3 | 0 | 21 | 1 |
| Krunal Pandya | KH Pandya | 1 | 0 | 10 | 0 |
| Naveen Murid | Naveen Murid | 3.4 | 0 | 25 | 2 |
| Mayank Yadav | M Yadav | 4 | 0 | 14 | 3 |
| Ravi Bishnoi | Ravi Bishnoi | 3 | 0 | 33 | 0 |
| Yash Thakur | Y Thakur | 4 | 0 | 38 | 1 |
| Marcus Stoinis | MP Stoinis | 1 | 0 | 9 | 1 |
Match Videos
Advertisement












