Tuesday 26 Sep 2023ODI at Sher-e-Bangla National Cricket Stadium, Mirpur
New Zealand won by 7 wickets
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Finn Allen F Allen c N Ahmed b M Islam | 28 | 26 | 6 | 0 | c N Ahmed b M Islam | |
Will Young W Young b N Ahmed | 70 | 80 | 10 | 1 | b N Ahmed | |
Dean Foxcroft D Foxcroft b M Islam | 0 | 1 | 0 | 0 | b M Islam | |
Henry Nicholls Henry Nicholls Not Out | 50 | 86 | 4 | 1 | Not Out | |
Thomas Blundell Thomas Blundell Not Out | 23 | 16 | 3 | 0 | Not Out | |
Rachin Ravindra R Ravindra | ||||||
Cole McConchie C McConchie | ||||||
Adam Milne A Milne | ||||||
Inderbir Sodhi Inderbir Sodhi | ||||||
Lachlan Ferguson Lachlan Ferguson | ||||||
Trent Boult TA Boult |
| Extras | 4 (p 0, b 0, lb 2, nb 0, w 2) | |
| Total | (3 wickets; 34.5 overs) | 175 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 49-1 | Finn Allen | F Allen | 9.2 |
| 49-2 | Dean Foxcroft | D Foxcroft | 9.3 |
| 130-3 | Will Young | W Young | 29.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Mohammad Islam | Mohammad Islam | 6 | 1 | 32 | 2 |
| Hasan Mahmud | Hasan Mahmud | 6 | 1 | 29 | 0 |
| Nasum Ahmed | Nasum Ahmed | 10 | 0 | 50 | 1 |
| Mahedi Hasan | Mahedi Hasan | 5 | 0 | 25 | 0 |
| Khaled Ahmed | S Ahmed | 4 | 0 | 12 | 0 |
| Mohammad Riyad | Mohammad Riyad | 3.5 | 0 | 25 | 0 |
Tuesday 26 Sep 2023ODI at Sher-e-Bangla National Cricket Stadium, Mirpur
New Zealand won by 7 wickets
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Finn Allen F Allen c N Ahmed b M Islam | 28 | 26 | 6 | 0 | c N Ahmed b M Islam | |
Will Young W Young b N Ahmed | 70 | 80 | 10 | 1 | b N Ahmed | |
Dean Foxcroft D Foxcroft b M Islam | 0 | 1 | 0 | 0 | b M Islam | |
Henry Nicholls Henry Nicholls Not Out | 50 | 86 | 4 | 1 | Not Out | |
Thomas Blundell Thomas Blundell Not Out | 23 | 16 | 3 | 0 | Not Out | |
Rachin Ravindra R Ravindra | ||||||
Cole McConchie C McConchie | ||||||
Adam Milne A Milne | ||||||
Inderbir Sodhi Inderbir Sodhi | ||||||
Lachlan Ferguson Lachlan Ferguson | ||||||
Trent Boult TA Boult |
| Extras | 4 (p 0, b 0, lb 2, nb 0, w 2) | |
| Total | (3 wickets; 34.5 overs) | 175 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 49-1 | Finn Allen | F Allen | 9.2 |
| 49-2 | Dean Foxcroft | D Foxcroft | 9.3 |
| 130-3 | Will Young | W Young | 29.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Mohammad Islam | Mohammad Islam | 6 | 1 | 32 | 2 |
| Hasan Mahmud | Hasan Mahmud | 6 | 1 | 29 | 0 |
| Nasum Ahmed | Nasum Ahmed | 10 | 0 | 50 | 1 |
| Mahedi Hasan | Mahedi Hasan | 5 | 0 | 25 | 0 |
| Khaled Ahmed | S Ahmed | 4 | 0 | 12 | 0 |
| Mohammad Riyad | Mohammad Riyad | 3.5 | 0 | 25 | 0 |
Match Information
Venue
Sher-e-Bangla National Cricket Stadium
Player of the Match:
Will Young
Toss:
Bangladesh won the toss and elected to bat.
On-field Umpires:
GAA Sohel, NN Menon
TV Umpire:
M Erasmus
4th Umpire:
T Ahmed
Referee:
RS Madugalle
Tournament:
Bangladesh v New Zealand 2023/24
Event:
3rd ODI
Advertisement
Related News

ICC rates Bangladesh-NZ test pitch 'unsatisfactory'
cricket

ICC rates Bangladesh-NZ test pitch 'unsatisfactory'
cricket

NZ edge Bangladesh in low scoring second test to level series
cricket

NZ edge Bangladesh in low scoring second test to level series
cricket

Phillips helps New Zealand fightback in Bangladesh test
cricket

Phillips helps New Zealand fightback in Bangladesh test
cricket

Rain washes out second day in Bangladesh, NZ test
cricket

Rain washes out second day in Bangladesh, NZ test
cricket