| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Gihahn Cloete Gihahn Cloete b K Mungroo | 0 | 4 | 0 | 0 | b K Mungroo | |
Theunis De Bruyn Theunis De Bruyn b K Maharaj | 20 | 33 | 2 | 0 | b K Maharaj | |
Dean Elgar Dean Elgar c D Miller b P Subrayen | 4 | 13 | 0 | 0 | c D Miller b P Subrayen | |
Aiden Markram Aiden Markram lbw b K Mungroo | 70 | 84 | 7 | 1 | lbw b K Mungroo | |
Heinrich Klaasen Heinrich Klaasen c G Roelofsen b P Subrayen | 42 | 63 | 5 | 0 | c G Roelofsen b P Subrayen | |
Bongumusa Makhanya Bongumusa Makhanya Not Out | 49 | 59 | 5 | 0 | Not Out | |
Ayabulela Gqamane Ayabulela Gqamane c A Phehlukwayo b P Subrayen | 6 | 9 | 1 | 0 | c A Phehlukwayo b P Subrayen | |
Simon Harmer Simon Harmer c G Roelofsen b O Baartman | 8 | 12 | 1 | 0 | c G Roelofsen b O Baartman | |
Lizaad Williams Lizaad Williams lbw b O Baartman | 5 | 6 | 1 | 0 | lbw b O Baartman | |
Tabraiz Shamsi Tabraiz Shamsi c G Roelofsen b O Baartman | 0 | 1 | 0 | 0 | c G Roelofsen b O Baartman | |
Lungisani Ngidi Lungisani Ngidi Not Out | 3 | 7 | 0 | 0 | Not Out |
| Extras | 9 (p 0, b 0, lb 3, nb 1, w 5) | |
| Total | (9 wickets; 48.2 overs) | 216 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Gihahn Cloete | Gihahn Cloete | 0.4 |
| 15-2 | Dean Elgar | Dean Elgar | 5.6 |
| 34-3 | Theunis De Bruyn | Theunis De Bruyn | 10.5 |
| 126-4 | Heinrich Klaasen | Heinrich Klaasen | 29.4 |
| 158-5 | Aiden Markram | Aiden Markram | 36.6 |
| 167-6 | Ayabulela Gqamane | Ayabulela Gqamane | 39.2 |
| 192-7 | Simon Harmer | Simon Harmer | 43.4 |
| 200-8 | Lizaad Williams | Lizaad Williams | 45.3 |
| 200-9 | Tabraiz Shamsi | Tabraiz Shamsi | 45.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Kerwin Mungroo | Kerwin Mungroo | 10 | 1 | 37 | 2 |
| Prenelan Subrayen | Prenelan Subrayen | 10 | 0 | 33 | 3 |
| Ottniel Baartman | Ottniel Baartman | 8 | 0 | 35 | 3 |
| Keshav Maharaj | Keshav Maharaj | 10 | 1 | 50 | 1 |
| Eathan Bosch | Eathan Bosch | 7.2 | 0 | 34 | 0 |
| Andile Phehlukwayo | Andile Phehlukwayo | 3 | 0 | 24 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Gihahn Cloete Gihahn Cloete b K Mungroo | 0 | 4 | 0 | 0 | b K Mungroo | |
Theunis De Bruyn Theunis De Bruyn b K Maharaj | 20 | 33 | 2 | 0 | b K Maharaj | |
Dean Elgar Dean Elgar c D Miller b P Subrayen | 4 | 13 | 0 | 0 | c D Miller b P Subrayen | |
Aiden Markram Aiden Markram lbw b K Mungroo | 70 | 84 | 7 | 1 | lbw b K Mungroo | |
Heinrich Klaasen Heinrich Klaasen c G Roelofsen b P Subrayen | 42 | 63 | 5 | 0 | c G Roelofsen b P Subrayen | |
Bongumusa Makhanya Bongumusa Makhanya Not Out | 49 | 59 | 5 | 0 | Not Out | |
Ayabulela Gqamane Ayabulela Gqamane c A Phehlukwayo b P Subrayen | 6 | 9 | 1 | 0 | c A Phehlukwayo b P Subrayen | |
Simon Harmer Simon Harmer c G Roelofsen b O Baartman | 8 | 12 | 1 | 0 | c G Roelofsen b O Baartman | |
Lizaad Williams Lizaad Williams lbw b O Baartman | 5 | 6 | 1 | 0 | lbw b O Baartman | |
Tabraiz Shamsi Tabraiz Shamsi c G Roelofsen b O Baartman | 0 | 1 | 0 | 0 | c G Roelofsen b O Baartman | |
Lungisani Ngidi Lungisani Ngidi Not Out | 3 | 7 | 0 | 0 | Not Out |
| Extras | 9 (p 0, b 0, lb 3, nb 1, w 5) | |
| Total | (9 wickets; 48.2 overs) | 216 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Gihahn Cloete | Gihahn Cloete | 0.4 |
| 15-2 | Dean Elgar | Dean Elgar | 5.6 |
| 34-3 | Theunis De Bruyn | Theunis De Bruyn | 10.5 |
| 126-4 | Heinrich Klaasen | Heinrich Klaasen | 29.4 |
| 158-5 | Aiden Markram | Aiden Markram | 36.6 |
| 167-6 | Ayabulela Gqamane | Ayabulela Gqamane | 39.2 |
| 192-7 | Simon Harmer | Simon Harmer | 43.4 |
| 200-8 | Lizaad Williams | Lizaad Williams | 45.3 |
| 200-9 | Tabraiz Shamsi | Tabraiz Shamsi | 45.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Kerwin Mungroo | Kerwin Mungroo | 10 | 1 | 37 | 2 |
| Prenelan Subrayen | Prenelan Subrayen | 10 | 0 | 33 | 3 |
| Ottniel Baartman | Ottniel Baartman | 8 | 0 | 35 | 3 |
| Keshav Maharaj | Keshav Maharaj | 10 | 1 | 50 | 1 |
| Eathan Bosch | Eathan Bosch | 7.2 | 0 | 34 | 0 |
| Andile Phehlukwayo | Andile Phehlukwayo | 3 | 0 | 24 | 0 |
Advertisement











