Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Oshada Fernando Oshada Fernando | 19 | 36 | 3 | 0 | ||
Frank Karunaratne Dimuth Karunaratne | 52 | 138 | 2 | 0 | ||
Lasith Embuldeniya Lasith Embuldeniya | 2 | 22 | 0 | 0 | ||
Balapuwaduge Mendis Kusal Mendis | 48 | 43 | 8 | 1 | ||
Angelo Mathews Angelo Mathews | 0 | 15 | 0 | 0 | ||
Dhananjaya De Silva Dhananjaya De Silva | 33 | 60 | 3 | 1 | ||
Lokuge Chandimal Lokuge Chandimal | 39 | 135 | 4 | 1 | ||
Dickwella Dickwella Niroshan Dickwella | 61 | 96 | 6 | 0 | ||
Ramesh Mendis R Wanigamuni | ||||||
Asitha Fernando Asitha Fernando | ||||||
Vishwa Fernando Vishwa Fernando | ||||||
Chandrasekara Rajitha Chandrasekara Rajitha |
Extras | 6 (p 0, b 0, lb 2, nb 4, w 0) | |
Total | (6 wickets; 90.1 overs) | 260 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
36-1 | Oshada Fernando | Oshada Fernando | 11.5 |
39-2 | Lasith Embuldeniya | Lasith Embuldeniya | 17.1 |
106-3 | Balapuwaduge Mendis | Kusal Mendis | 31.2 |
110-4 | Angelo Mathews | Angelo Mathews | 35.6 |
143-5 | Frank Karunaratne | Dimuth Karunaratne | 47.1 |
161-6 | Dhananjaya De Silva | Dhananjaya De Silva | 56.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Nayeem Hasan | M Hasan | 23 | 5 | 79 | 0 |
Khaled Ahmed | S Ahmed | 7 | 2 | 37 | 0 |
Shakib Al Hasan | Shakib Al Hasan | 25 | 5 | 58 | 1 |
Taijul Islam | Taijul Islam | 34 | 9 | 82 | 4 |
Najmul Shanto | Najmul Shanto | 1 | 0 | 2 | 0 |
Mahmudul Joy | Mahmudul Joy | 0.1 | 0 | 0 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Oshada Fernando Oshada Fernando | 19 | 36 | 3 | 0 | ||
Frank Karunaratne Dimuth Karunaratne | 52 | 138 | 2 | 0 | ||
Lasith Embuldeniya Lasith Embuldeniya | 2 | 22 | 0 | 0 | ||
Balapuwaduge Mendis Kusal Mendis | 48 | 43 | 8 | 1 | ||
Angelo Mathews Angelo Mathews | 0 | 15 | 0 | 0 | ||
Dhananjaya De Silva Dhananjaya De Silva | 33 | 60 | 3 | 1 | ||
Lokuge Chandimal Lokuge Chandimal | 39 | 135 | 4 | 1 | ||
Dickwella Dickwella Niroshan Dickwella | 61 | 96 | 6 | 0 | ||
Ramesh Mendis R Wanigamuni | ||||||
Asitha Fernando Asitha Fernando | ||||||
Vishwa Fernando Vishwa Fernando | ||||||
Chandrasekara Rajitha Chandrasekara Rajitha |
Extras | 6 (p 0, b 0, lb 2, nb 4, w 0) | |
Total | (6 wickets; 90.1 overs) | 260 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
36-1 | Oshada Fernando | Oshada Fernando | 11.5 |
39-2 | Lasith Embuldeniya | Lasith Embuldeniya | 17.1 |
106-3 | Balapuwaduge Mendis | Kusal Mendis | 31.2 |
110-4 | Angelo Mathews | Angelo Mathews | 35.6 |
143-5 | Frank Karunaratne | Dimuth Karunaratne | 47.1 |
161-6 | Dhananjaya De Silva | Dhananjaya De Silva | 56.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Nayeem Hasan | M Hasan | 23 | 5 | 79 | 0 |
Khaled Ahmed | S Ahmed | 7 | 2 | 37 | 0 |
Shakib Al Hasan | Shakib Al Hasan | 25 | 5 | 58 | 1 |
Taijul Islam | Taijul Islam | 34 | 9 | 82 | 4 |
Najmul Shanto | Najmul Shanto | 1 | 0 | 2 | 0 |
Mahmudul Joy | Mahmudul Joy | 0.1 | 0 | 0 | 0 |
Advertisement