Advertisement
ICC U19 World Cup 2024
cricket
Group A | P | W | L | D | T | N/R | Pts | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | Ind U19s | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
2 | Bangladesh under-19s | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
3 | Ire U19s | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
4 | USA U19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Group B | P | W | L | D | T | N/R | Pts | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | SA U19s | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
2 | ENG U19s | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
3 | WI U19s | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
4 | Scotland under-19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Advertisement
Group C | P | W | L | D | T | N/R | Pts | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | Aus U19s | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
2 | SL U19s | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
3 | Zim U19s | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
4 | Namibia under-19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Group D | P | W | L | D | T | N/R | Pts | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | Pak U19s | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
2 | NZ U19s | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
3 | Nep U19s | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
4 | Afghanistan under-19s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Advertisement
Super Six AD | P | W | L | D | T | N/R | Pts | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | Ind U19s | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0 |
2 | Pak U19s | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0 |
3 | Bangladesh under-19s | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
4 | Ire U19s | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
5 | NZ U19s | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
6 | Nep U19s | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Super Six BC | P | W | L | D | T | N/R | Pts | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | Aus U19s | 4 | 3 | 0 | 0 | 0 | 1 | 7 | 0 |
2 | SA U19s | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 0 |
3 | WI U19s | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 0 |
4 | ENG U19s | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
5 | SL U19s | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
6 | Zim U19s | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |