Advertisement
football
Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 10 | 0 | 0 | 17 | 30 |
2 | ![]() | 14 | 8 | 1 | 5 | 5 | 25 |
3 | ![]() | 14 | 7 | 2 | 5 | 4 | 23 |
4 | ![]() | 13 | 7 | 2 | 4 | 2 | 23 |
5 | ![]() | 13 | 6 | 4 | 3 | 6 | 22 |
6 | ![]() | 14 | 6 | 2 | 6 | 3 | 20 |
7 | ![]() | 13 | 6 | 2 | 5 | -2 | 20 |
8 | ![]() | 12 | 5 | 3 | 4 | 2 | 18 |
9 | ![]() | 14 | 4 | 6 | 4 | -1 | 18 |
10 | ![]() | 13 | 5 | 2 | 6 | 0 | 17 |
11 | ![]() | 14 | 4 | 5 | 5 | -3 | 17 |
12 | ![]() | 13 | 5 | 2 | 6 | -5 | 17 |
13 | ![]() | 13 | 4 | 3 | 6 | -1 | 15 |
14 | ![]() | 13 | 3 | 6 | 4 | -2 | 15 |
15 | ![]() | 14 | 2 | 4 | 8 | -8 | 10 |
16 | ![]() | 13 | 1 | 0 | 12 | -17 | 3 |
CAF Champions League
CAF Confederations Cup
Relegation