Advertisement
English Championship
football
Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Sheffield1 | 21 | 14 | 5 | 2 | 19 | 45 |
2 | Leeds United | 21 | 12 | 6 | 3 | 22 | 42 |
3 | Burnley | 21 | 11 | 8 | 2 | 18 | 41 |
4 | Sunderland | 21 | 11 | 7 | 3 | 15 | 40 |
5 | Blackburn | 20 | 11 | 4 | 5 | 8 | 37 |
6 | Middlesbrough | 21 | 10 | 4 | 7 | 10 | 34 |
7 | Watford | 20 | 10 | 4 | 6 | 3 | 34 |
8 | West Brom | 21 | 7 | 11 | 3 | 8 | 32 |
9 | Sheff Wed | 21 | 8 | 5 | 8 | -4 | 29 |
10 | Swansea | 21 | 7 | 6 | 8 | 1 | 27 |
11 | Bristol City | 21 | 6 | 9 | 6 | 0 | 27 |
12 | Norwich City | 21 | 6 | 8 | 7 | 4 | 26 |
13 | Millwall FC | 20 | 6 | 7 | 7 | 2 | 25 |
14 | Derby | 21 | 6 | 6 | 9 | 0 | 24 |
15 | Coventry City | 21 | 6 | 6 | 9 | -3 | 24 |
16 | Preston | 21 | 4 | 11 | 6 | -6 | 23 |
17 | Stoke City | 21 | 5 | 7 | 9 | -5 | 22 |
18 | Queens Park Rangers | 21 | 4 | 10 | 7 | -6 | 22 |
19 | Luton Town | 21 | 6 | 4 | 11 | -14 | 22 |
20 | Oxford United | 20 | 4 | 6 | 10 | -12 | 18 |
21 | Cardiff | 20 | 4 | 6 | 10 | -13 | 18 |
22 | Portsmouth | 19 | 3 | 8 | 8 | -13 | 17 |
23 | Plymouth Argyle | 20 | 4 | 5 | 11 | -23 | 17 |
24 | Hull City | 21 | 3 | 7 | 11 | -11 | 16 |
1 Sheffield United have been deducted two points for defaulted transfer payments.