Advertisement
football
Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Polokwane | 30 | 17 | 6 | 7 | 20 | 57 |
2 | Cape Town Spurs | 30 | 17 | 6 | 7 | 15 | 57 |
3 | Casric Stars | 30 | 15 | 11 | 4 | 12 | 56 |
4 | All Stars | 30 | 12 | 12 | 6 | 12 | 48 |
5 | Hungry Lions FC | 30 | 13 | 8 | 9 | 2 | 47 |
6 | JDR Stars | 30 | 12 | 9 | 9 | 15 | 45 |
7 | Uthongathi FC | 30 | 10 | 11 | 9 | 3 | 41 |
8 | Pretoria University FC | 30 | 9 | 13 | 8 | 1 | 40 |
9 | Baroka FC | 30 | 11 | 6 | 13 | 0 | 39 |
10 | Pretoria Caillies FC | 30 | 10 | 9 | 11 | -2 | 39 |
11 | Venda FC | 30 | 10 | 8 | 12 | -7 | 38 |
12 | Magesi | 30 | 10 | 7 | 13 | -10 | 37 |
13 | NB La Masia | 30 | 8 | 8 | 14 | -6 | 32 |
14 | Platinum City Rovers | 30 | 7 | 9 | 14 | -16 | 30 |
15 | TTM | 30 | 6 | 5 | 19 | -21 | 23 |
16 | Leopards | 30 | 4 | 10 | 16 | -18 | 22 |
DStv Premiership
Relegation