Advertisement
Motsepe Foundation Championship
football
Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Milford | 2 | 2 | 0 | 0 | 3 | 6 |
2 | Durban City | 2 | 2 | 0 | 0 | 2 | 6 |
3 | Leopards | 2 | 1 | 1 | 0 | 2 | 4 |
4 | Hungry Lions FC | 2 | 1 | 1 | 0 | 2 | 4 |
5 | Cape Town Spurs | 2 | 1 | 1 | 0 | 1 | 4 |
6 | Pretoria University FC | 2 | 1 | 1 | 0 | 1 | 4 |
7 | Upington City | 2 | 1 | 0 | 1 | 2 | 3 |
8 | Casric Stars | 2 | 1 | 0 | 1 | 0 | 3 |
9 | JDR Stars | 2 | 1 | 0 | 1 | 0 | 3 |
10 | Pretoria Caillies FC | 2 | 1 | 0 | 1 | 0 | 3 |
11 | Kruger United | 2 | 0 | 1 | 1 | -1 | 1 |
12 | Highbury | 2 | 0 | 1 | 1 | -1 | 1 |
13 | Orbit College FC | 2 | 0 | 1 | 1 | -2 | 1 |
14 | Baroka FC | 2 | 0 | 1 | 1 | -3 | 1 |
15 | Leruma United | 2 | 0 | 0 | 2 | -3 | 0 |
16 | Venda FC | 2 | 0 | 0 | 2 | -3 | 0 |
Qualification or Relegation
Betway Premiership
Relegation