Advertisement
Motsepe Foundation Championship
football
Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Durban City | 16 | 9 | 4 | 3 | 12 | 31 |
2 | JDR Stars | 16 | 9 | 3 | 4 | 5 | 30 |
3 | Milford | 16 | 8 | 4 | 4 | 6 | 28 |
4 | Orbit College FC | 16 | 8 | 4 | 4 | 6 | 28 |
5 | Baroka FC | 16 | 6 | 6 | 4 | 3 | 24 |
6 | Casric Stars | 16 | 7 | 3 | 6 | 1 | 24 |
7 | Kruger United | 16 | 6 | 5 | 5 | 3 | 23 |
8 | Leopards | 16 | 6 | 5 | 5 | 0 | 23 |
9 | Highbury | 16 | 6 | 4 | 6 | 2 | 22 |
10 | Pretoria University FC | 16 | 5 | 6 | 5 | -2 | 21 |
11 | Hungry Lions FC | 16 | 5 | 5 | 6 | 2 | 20 |
12 | Pretoria Caillies FC | 16 | 5 | 5 | 6 | -3 | 20 |
13 | Upington City | 16 | 4 | 7 | 5 | 0 | 19 |
14 | Cape Town Spurs | 16 | 3 | 5 | 8 | -7 | 14 |
15 | Venda FC | 16 | 3 | 3 | 10 | -10 | 12 |
16 | Leruma United | 16 | 3 | 1 | 12 | -18 | 10 |
Qualification or Relegation
Betway Premiership
Relegation