Advertisement
Motsepe Foundation Championship
football
Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Durban City | 14 | 8 | 4 | 2 | 11 | 28 |
2 | JDR Stars | 14 | 8 | 2 | 4 | 4 | 26 |
3 | Orbit College FC | 14 | 7 | 4 | 3 | 6 | 25 |
4 | Baroka FC | 14 | 6 | 5 | 3 | 6 | 23 |
5 | Milford | 14 | 6 | 4 | 4 | 3 | 22 |
6 | Kruger United | 14 | 5 | 6 | 3 | 6 | 21 |
7 | Casric Stars | 14 | 6 | 3 | 5 | 1 | 21 |
8 | Highbury | 14 | 5 | 5 | 4 | 3 | 20 |
9 | Leopards | 14 | 5 | 5 | 4 | 1 | 20 |
10 | Pretoria University FC | 14 | 5 | 5 | 4 | 0 | 20 |
11 | Hungry Lions FC | 14 | 5 | 4 | 5 | 4 | 19 |
12 | Pretoria Caillies FC | 14 | 4 | 4 | 6 | -5 | 16 |
13 | Upington City | 14 | 1 | 8 | 5 | -6 | 11 |
14 | Leruma United | 14 | 3 | 2 | 9 | -15 | 11 |
15 | Cape Town Spurs | 14 | 2 | 4 | 8 | -8 | 10 |
16 | Venda FC | 14 | 2 | 3 | 9 | -11 | 9 |
Qualification or Relegation
Betway Premiership
Relegation