Premier League
football
Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | 29 | 21 | 7 | 1 | 42 | 70 | |
2 | 29 | 16 | 10 | 3 | 29 | 58 | |
3 | 29 | 16 | 6 | 7 | 14 | 54 | |
4 | 29 | 14 | 7 | 8 | 16 | 49 | |
5 | 29 | 14 | 6 | 9 | 15 | 48 | |
6 | 28 | 14 | 5 | 9 | 9 | 47 | |
7 | 29 | 12 | 11 | 6 | 6 | 47 | |
8 | 29 | 12 | 9 | 8 | 5 | 45 | |
9 | 29 | 12 | 9 | 8 | -4 | 45 | |
10 | 29 | 12 | 8 | 9 | 12 | 44 | |
11 | 29 | 12 | 5 | 12 | 5 | 41 | |
12 | 28 | 10 | 9 | 9 | 3 | 39 | |
13 | 29 | 10 | 7 | 12 | -3 | 37 | |
14 | 29 | 10 | 4 | 15 | 12 | 34 | |
15 | 29 | 7 | 13 | 9 | -4 | 34 | |
16 | 29 | 9 | 7 | 13 | -16 | 34 | |
17 | 29 | 7 | 5 | 17 | -18 | 26 | |
18 | 29 | 3 | 8 | 18 | -34 | 17 | |
19 | 29 | 4 | 5 | 20 | -40 | 17 | |
20 | 29 | 2 | 3 | 24 | -49 | 9 |
Qualification or Relegation
UEFA Champions League
UEFA Europa League
Relegation