Advertisement
Premier League
football
Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Liverpool | 15 | 11 | 3 | 1 | 18 | 36 |
2 | Chelsea | 16 | 10 | 4 | 2 | 18 | 34 |
3 | Arsenal | 16 | 8 | 6 | 2 | 14 | 30 |
4 | Nottingham Forest | 16 | 8 | 4 | 4 | 2 | 28 |
5 | Man City | 16 | 8 | 3 | 5 | 5 | 27 |
6 | Bournemouth | 16 | 7 | 4 | 5 | 3 | 25 |
7 | Aston Villa | 16 | 7 | 4 | 5 | -1 | 25 |
8 | Fulham | 16 | 6 | 6 | 4 | 2 | 24 |
9 | Brighton | 16 | 6 | 6 | 4 | 1 | 24 |
10 | Tottenham | 16 | 7 | 2 | 7 | 17 | 23 |
11 | Brentford | 16 | 7 | 2 | 7 | 2 | 23 |
12 | Newcastle | 16 | 6 | 5 | 5 | 2 | 23 |
13 | Man United | 16 | 6 | 4 | 6 | 2 | 22 |
14 | West Ham | 16 | 5 | 4 | 7 | -8 | 19 |
15 | Palace | 16 | 3 | 7 | 6 | -4 | 16 |
16 | Everton | 15 | 3 | 6 | 6 | -7 | 15 |
17 | Leicester | 16 | 3 | 5 | 8 | -13 | 14 |
18 | Ipswich Town | 16 | 2 | 6 | 8 | -12 | 12 |
19 | Wolves | 16 | 2 | 3 | 11 | -16 | 9 |
20 | Southampton | 16 | 1 | 2 | 13 | -25 | 5 |
Qualification or Relegation
UEFA Champions League
UEFA Europa League
Relegation