Advertisement

Premier League
football
Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 32 | 23 | 7 | 2 | 43 | 76 |
2 | ![]() | 32 | 17 | 12 | 3 | 30 | 63 |
3 | ![]() | 32 | 18 | 5 | 9 | 21 | 59 |
4 | ![]() | 32 | 17 | 6 | 9 | 13 | 57 |
5 | ![]() | 32 | 16 | 7 | 9 | 20 | 55 |
6 | ![]() | 32 | 15 | 9 | 8 | 17 | 54 |
7 | ![]() | 32 | 15 | 9 | 8 | 3 | 54 |
8 | ![]() | 32 | 13 | 9 | 10 | 12 | 48 |
9 | ![]() | 32 | 13 | 9 | 10 | 4 | 48 |
10 | ![]() | 32 | 12 | 12 | 8 | 2 | 48 |
11 | ![]() | 32 | 12 | 7 | 13 | 4 | 43 |
12 | ![]() | 32 | 11 | 10 | 11 | -4 | 43 |
13 | ![]() | 32 | 8 | 14 | 10 | -4 | 38 |
14 | ![]() | 32 | 10 | 8 | 14 | -7 | 38 |
15 | ![]() | 32 | 11 | 4 | 17 | 11 | 37 |
16 | ![]() | 32 | 10 | 5 | 17 | -14 | 35 |
17 | ![]() | 32 | 9 | 8 | 15 | -18 | 35 |
18 | ![]() | 32 | 4 | 9 | 19 | -34 | 21 |
19 | ![]() | 32 | 4 | 6 | 22 | -45 | 18 |
20 | ![]() | 32 | 2 | 4 | 26 | -54 | 10 |
Qualification or Relegation
UEFA Champions League
UEFA Europa League
Relegation