Advertisement
World Rugby U20 Championship
rugby
Pool A | P | W | D | L | PD | Pts | |
---|---|---|---|---|---|---|---|
1 | New Zealand U20 | 3 | 3 | 0 | 0 | 40 | 15 |
2 | France U20 | 3 | 2 | 0 | 1 | 54 | 11 |
3 | Wales U20 | 3 | 1 | 0 | 2 | -4 | 7 |
4 | Spain U20 | 3 | 0 | 0 | 3 | -90 | 0 |
Pool B | P | W | D | L | PD | Pts | |
---|---|---|---|---|---|---|---|
1 | Ireland U20 | 2 | 2 | 0 | 0 | 46 | 11 |
2 | Australia U20 | 2 | 1 | 0 | 1 | 19 | 8 |
3 | Georgia U20 | 3 | 1 | 0 | 2 | -19 | 6 |
4 | Italy U20 | 3 | 1 | 0 | 2 | -46 | 4 |
Advertisement
Pool C | P | W | D | L | PD | Pts | |
---|---|---|---|---|---|---|---|
1 | England U20 | 3 | 3 | 0 | 0 | 61 | 14 |
2 | Argentina U20 | 3 | 2 | 0 | 1 | 40 | 10 |
3 | South Africa U20 | 3 | 1 | 0 | 2 | 26 | 6 |
4 | Fiji U20 | 3 | 0 | 0 | 3 | -127 | 0 |