| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Mohammad Sheikh Mohammad Sheikh b F Farooqi | 9 | 21 | 0 | 0 | b F Farooqi | |
Litton Das Litton Das c M Nabi b F Farooqi | 13 | 15 | 3 | 0 | c M Nabi b F Farooqi | |
Najmul Shanto Najmul Shanto b M Ur Rahman | 1 | 5 | 0 | 0 | b M Ur Rahman | |
Md Hridoy Md Hridoy b R Khan | 16 | 34 | 2 | 0 | b R Khan | |
Shakib Al Hasan Shakib Al Hasan lbw b M Nabi | 25 | 29 | 3 | 0 | lbw b M Nabi | |
Mushfiqur Rahim Mushfiqur Rahim c M Ur Rahman b F Farooqi | 69 | 85 | 6 | 0 | c M Ur Rahman b F Farooqi | |
Afif Dhrubo Afif Dhrubo c M Nabi b R Khan | 0 | 1 | 0 | 0 | c M Nabi b R Khan | |
Mehidy Miraz Mehidy Miraz c R Zurmatai b M Ur Rahman | 25 | 48 | 2 | 0 | c R Zurmatai b M Ur Rahman | |
Hasan Mahmud Hasan Mahmud lbw b M Ur Rahman | 4 | 12 | 1 | 0 | lbw b M Ur Rahman | |
Mohammad Rahman Mohammad Rahman Not Out | 7 | 10 | 1 | 0 | Not Out | |
Ebadot Chowdhury Ebadot Chowdhury Absent Hurt | 0 | 0 | 0 | 0 | Absent Hurt |
| Extras | 20 (p 0, b 4, lb 2, nb 0, w 14) | |
| Total | (10 wickets; 43.2 overs) | 189 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 15-1 | Litton Das | Litton Das | 4.1 |
| 20-2 | Najmul Shanto | Najmul Shanto | 5.5 |
| 25-3 | Mohammad Sheikh | Mohammad Sheikh | 8.1 |
| 65-4 | Md Hridoy | Md Hridoy | 16.3 |
| 71-5 | Shakib Al Hasan | Shakib Al Hasan | 17.6 |
| 72-6 | Afif Dhrubo | Afif Dhrubo | 18.3 |
| 159-7 | Mehidy Miraz | Mehidy Miraz | 36.3 |
| 169-8 | Hasan Mahmud | Hasan Mahmud | 38.6 |
| 189-9 | Mushfiqur Rahim | Mushfiqur Rahim | 43.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | Fazalhaq Farooqi | 7.2 | 1 | 22 | 3 |
| Mujeeb Ur Rahman | Mujeeb Ur Rahman | 10 | 0 | 40 | 3 |
| Mohammad Saleem | M Safi | 6 | 0 | 34 | 0 |
| Mohammad Nabi | Mohammad Nabi | 6 | 0 | 29 | 1 |
| Rashid Khan | Rashid Khan | 9 | 0 | 28 | 2 |
| Azmatullah Omarzai | Azmatullah Omarzai | 5 | 0 | 30 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Mohammad Sheikh Mohammad Sheikh b F Farooqi | 9 | 21 | 0 | 0 | b F Farooqi | |
Litton Das Litton Das c M Nabi b F Farooqi | 13 | 15 | 3 | 0 | c M Nabi b F Farooqi | |
Najmul Shanto Najmul Shanto b M Ur Rahman | 1 | 5 | 0 | 0 | b M Ur Rahman | |
Md Hridoy Md Hridoy b R Khan | 16 | 34 | 2 | 0 | b R Khan | |
Shakib Al Hasan Shakib Al Hasan lbw b M Nabi | 25 | 29 | 3 | 0 | lbw b M Nabi | |
Mushfiqur Rahim Mushfiqur Rahim c M Ur Rahman b F Farooqi | 69 | 85 | 6 | 0 | c M Ur Rahman b F Farooqi | |
Afif Dhrubo Afif Dhrubo c M Nabi b R Khan | 0 | 1 | 0 | 0 | c M Nabi b R Khan | |
Mehidy Miraz Mehidy Miraz c R Zurmatai b M Ur Rahman | 25 | 48 | 2 | 0 | c R Zurmatai b M Ur Rahman | |
Hasan Mahmud Hasan Mahmud lbw b M Ur Rahman | 4 | 12 | 1 | 0 | lbw b M Ur Rahman | |
Mohammad Rahman Mohammad Rahman Not Out | 7 | 10 | 1 | 0 | Not Out | |
Ebadot Chowdhury Ebadot Chowdhury Absent Hurt | 0 | 0 | 0 | 0 | Absent Hurt |
| Extras | 20 (p 0, b 4, lb 2, nb 0, w 14) | |
| Total | (10 wickets; 43.2 overs) | 189 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 15-1 | Litton Das | Litton Das | 4.1 |
| 20-2 | Najmul Shanto | Najmul Shanto | 5.5 |
| 25-3 | Mohammad Sheikh | Mohammad Sheikh | 8.1 |
| 65-4 | Md Hridoy | Md Hridoy | 16.3 |
| 71-5 | Shakib Al Hasan | Shakib Al Hasan | 17.6 |
| 72-6 | Afif Dhrubo | Afif Dhrubo | 18.3 |
| 159-7 | Mehidy Miraz | Mehidy Miraz | 36.3 |
| 169-8 | Hasan Mahmud | Hasan Mahmud | 38.6 |
| 189-9 | Mushfiqur Rahim | Mushfiqur Rahim | 43.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | Fazalhaq Farooqi | 7.2 | 1 | 22 | 3 |
| Mujeeb Ur Rahman | Mujeeb Ur Rahman | 10 | 0 | 40 | 3 |
| Mohammad Saleem | M Safi | 6 | 0 | 34 | 0 |
| Mohammad Nabi | Mohammad Nabi | 6 | 0 | 29 | 1 |
| Rashid Khan | Rashid Khan | 9 | 0 | 28 | 2 |
| Azmatullah Omarzai | Azmatullah Omarzai | 5 | 0 | 30 | 0 |
Advertisement







