Advertisement
Betway Premiership
football
Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Mamelodi Sundowns | 11 | 10 | 0 | 1 | 18 | 30 |
2 | Orlando Pirates | 10 | 9 | 0 | 1 | 18 | 27 |
3 | Polokwane City | 12 | 6 | 3 | 3 | 2 | 21 |
4 | Stellenbosch FC | 10 | 4 | 4 | 2 | 4 | 16 |
5 | Sekhukhune United | 9 | 5 | 1 | 3 | 0 | 16 |
6 | SuperSport United | 12 | 4 | 4 | 4 | -2 | 16 |
7 | Kaizer Chiefs | 10 | 4 | 3 | 3 | 1 | 15 |
8 | Golden Arrows | 10 | 4 | 2 | 4 | 0 | 14 |
9 | Chippa United | 11 | 4 | 2 | 5 | -1 | 14 |
10 | TS Galaxy | 11 | 3 | 4 | 4 | 0 | 13 |
11 | AmaZulu FC | 10 | 4 | 0 | 6 | -1 | 12 |
12 | Cape Town City FC | 10 | 3 | 2 | 5 | -6 | 11 |
13 | Marumo Gallants FC | 11 | 3 | 1 | 7 | -12 | 10 |
14 | Royal AM | 11 | 1 | 5 | 5 | -4 | 8 |
15 | Richards Bay | 12 | 2 | 2 | 8 | -9 | 8 |
16 | Magesi FC | 10 | 1 | 3 | 6 | -8 | 6 |
Qualification or Relegation
CAF Champions League
CAF Confederations Cup
Relegation