Advertisement
Betway Premiership
football
Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Mamelodi Sundowns | 8 | 7 | 0 | 1 | 14 | 21 |
2 | Orlando Pirates | 8 | 7 | 0 | 1 | 10 | 21 |
3 | Polokwane City | 10 | 5 | 2 | 3 | 1 | 17 |
4 | Stellenbosch FC | 8 | 4 | 3 | 1 | 5 | 15 |
5 | Chippa United | 9 | 4 | 2 | 3 | 1 | 14 |
6 | Golden Arrows | 8 | 4 | 1 | 3 | 1 | 13 |
7 | Sekhukhune United | 8 | 4 | 1 | 3 | -1 | 13 |
8 | SuperSport United | 10 | 3 | 3 | 4 | -3 | 12 |
9 | Kaizer Chiefs | 8 | 3 | 2 | 3 | 0 | 11 |
10 | Marumo Gallants FC | 8 | 3 | 1 | 4 | -3 | 10 |
11 | TS Galaxy | 9 | 2 | 3 | 4 | -2 | 9 |
12 | Royal AM | 9 | 1 | 5 | 3 | -1 | 8 |
13 | Cape Town City FC | 8 | 2 | 2 | 4 | -6 | 8 |
14 | AmaZulu FC | 7 | 2 | 0 | 5 | -2 | 6 |
15 | Magesi FC | 8 | 1 | 3 | 4 | -6 | 6 |
16 | Richards Bay | 10 | 1 | 2 | 7 | -8 | 5 |
Qualification or Relegation
CAF Champions League
CAF Confederations Cup
Relegation