Advertisement
European Challenge Cup
rugby
Pool 1 | P | W | D | L | PD | Pts | |
---|---|---|---|---|---|---|---|
1 | Connacht | 2 | 2 | 0 | 0 | 44 | 10 |
2 | Lyon OU | 2 | 2 | 0 | 0 | 13 | 9 |
3 | Cardiff Rugby | 2 | 1 | 0 | 1 | 5 | 6 |
4 | USA Perpignan | 2 | 0 | 1 | 1 | -13 | 2 |
5 | Cheetahs | 2 | 0 | 1 | 1 | -16 | 2 |
6 | Zebre | 2 | 0 | 0 | 2 | -33 | 1 |
Pool 2 | P | W | D | L | PD | Pts | |
---|---|---|---|---|---|---|---|
1 | Montpellier Herault | 2 | 2 | 0 | 0 | 48 | 9 |
2 | Section Paloise | 2 | 1 | 0 | 1 | 5 | 6 |
3 | Dragons | 2 | 1 | 0 | 1 | 4 | 5 |
4 | Lions | 2 | 1 | 0 | 1 | -8 | 5 |
5 | Ospreys | 2 | 1 | 0 | 1 | -28 | 5 |
6 | Newcastle Falcons | 2 | 0 | 0 | 2 | -21 | 0 |
Advertisement
Pool 3 | P | W | D | L | PD | Pts | |
---|---|---|---|---|---|---|---|
1 | Edinburgh | 2 | 1 | 0 | 1 | 35 | 6 |
2 | Vannes | 2 | 1 | 0 | 1 | 21 | 6 |
3 | Llanelli Scarlets | 2 | 1 | 0 | 1 | 17 | 6 |
4 | Black Lion | 2 | 1 | 0 | 1 | -15 | 4 |
5 | Gloucester | 2 | 1 | 0 | 1 | -19 | 4 |
6 | Aviron Bayonnais | 2 | 1 | 0 | 1 | -39 | 4 |