Advertisement

European Challenge Cup
rugby
| Pool 1 | P | W | D | L | PD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 42 | 20 | |
| 2 | 4 | 3 | 0 | 1 | 18 | 14 | |
| 3 | 4 | 2 | 0 | 2 | 108 | 13 | |
| 4 | 4 | 2 | 0 | 2 | 5 | 13 | |
| 5 | 4 | 1 | 0 | 3 | -74 | 5 | |
| 6 | 4 | 0 | 0 | 4 | -99 | 2 |
| Pool 2 | P | W | D | L | PD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 93 | 19 | |
| 2 | 4 | 3 | 0 | 1 | -3 | 13 | |
| 3 | 4 | 2 | 0 | 2 | -52 | 9 | |
| 4 | 4 | 1 | 1 | 2 | 4 | 8 | |
| 5 | 4 | 1 | 1 | 2 | -3 | 8 | |
| 6 | 4 | 0 | 0 | 4 | -39 | 2 |
Advertisement
| Pool 3 | P | W | D | L | PD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 86 | 17 | |
| 2 | 4 | 3 | 0 | 1 | 39 | 16 | |
| 3 | 4 | 2 | 1 | 1 | 59 | 14 | |
| 4 | 4 | 2 | 0 | 2 | -30 | 10 | |
| 5 | 4 | 1 | 1 | 2 | -70 | 8 | |
| 6 | 4 | 0 | 0 | 4 | -84 | 2 |