Advertisement

European Challenge Cup
rugby
Pool 1 | P | W | D | L | PD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 81 | 20 |
2 | ![]() | 4 | 3 | 0 | 1 | 32 | 14 |
3 | ![]() | 4 | 2 | 1 | 1 | 8 | 11 |
4 | ![]() | 4 | 1 | 0 | 3 | -7 | 7 |
5 | ![]() | 4 | 1 | 1 | 2 | -59 | 6 |
6 | ![]() | 4 | 0 | 0 | 4 | -55 | 2 |
Pool 2 | P | W | D | L | PD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 90 | 19 |
2 | ![]() | 4 | 3 | 0 | 1 | -5 | 15 |
3 | ![]() | 4 | 2 | 0 | 2 | 11 | 12 |
4 | ![]() | 4 | 2 | 0 | 2 | 19 | 10 |
5 | ![]() | 4 | 1 | 0 | 3 | -55 | 5 |
6 | ![]() | 4 | 0 | 0 | 4 | -60 | 0 |
Advertisement
Pool 3 | P | W | D | L | PD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 60 | 16 |
2 | ![]() | 4 | 3 | 0 | 1 | 24 | 14 |
3 | ![]() | 4 | 2 | 0 | 2 | 3 | 11 |
4 | ![]() | 4 | 2 | 0 | 2 | -33 | 9 |
5 | 4 | 1 | 0 | 3 | 7 | 8 | |
6 | 4 | 1 | 0 | 3 | -61 | 4 |