Advertisement
Sevens Men
rugby
Pool A | P | W | D | L | PD | Pts | |
---|---|---|---|---|---|---|---|
1 | Argentina 7s | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Australia 7s | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Blitzboks | 0 | 0 | 0 | 0 | 0 | 0 |
4 | USA 7s | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B | P | W | D | L | PD | Pts | |
---|---|---|---|---|---|---|---|
1 | France 7s | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Great Britain Sevens | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ireland 7s | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Spain 7s | 0 | 0 | 0 | 0 | 0 | 0 |
Advertisement
Pool C | P | W | D | L | PD | Pts | |
---|---|---|---|---|---|---|---|
1 | Fiji 7s | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kenya 7s | 0 | 0 | 0 | 0 | 0 | 0 |
3 | New Zealand 7s | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 |