Advertisement
football
Group A | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 5 | 13 |
2 | ![]() | 5 | 1 | 2 | 2 | -1 | 5 |
3 | ![]() | 5 | 1 | 2 | 2 | -2 | 5 |
4 | ![]() | 5 | 1 | 1 | 3 | -2 | 4 |
Group B | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 12 | 12 |
2 | ![]() | 5 | 2 | 2 | 1 | -2 | 8 |
3 | ![]() | 5 | 1 | 2 | 2 | -6 | 5 |
4 | ![]() | 5 | 0 | 2 | 3 | -4 | 2 |
Advertisement
Group C | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 8 | 15 |
2 | ![]() | 5 | 2 | 1 | 2 | -1 | 7 |
3 | ![]() | 5 | 1 | 1 | 3 | -4 | 4 |
4 | ![]() | 5 | 0 | 2 | 3 | -3 | 2 |
Group D | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 2 | 0 | 5 | 11 |
2 | ![]() | 5 | 3 | 2 | 0 | 3 | 11 |
3 | ![]() | 5 | 1 | 1 | 3 | -2 | 4 |
4 | ![]() | 5 | 0 | 1 | 4 | -6 | 1 |
Advertisement
Advertisement
Group G | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 | 15 |
2 | ![]() | 5 | 3 | 0 | 2 | 2 | 9 |
3 | ![]() | 5 | 1 | 1 | 3 | -5 | 4 |
4 | ![]() | 5 | 0 | 1 | 4 | -7 | 1 |
Group H | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 7 | 12 |
2 | ![]() | 5 | 3 | 0 | 2 | 5 | 9 |
3 | ![]() | 5 | 3 | 0 | 2 | 0 | 9 |
4 | ![]() | 5 | 0 | 0 | 5 | -12 | 0 |