Advertisement
African Cup of Nations Qualifying
football
Group A | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Comoros | 6 | 3 | 3 | 0 | 3 | 12 |
2 | Tunisia | 6 | 3 | 1 | 2 | 1 | 10 |
3 | Gambia | 6 | 2 | 2 | 2 | 0 | 8 |
4 | Madagascar | 6 | 0 | 2 | 4 | -4 | 2 |
Group B | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Morocco | 6 | 6 | 0 | 0 | 24 | 18 |
2 | Gabon | 6 | 3 | 1 | 2 | -2 | 10 |
3 | Lesotho | 6 | 1 | 1 | 4 | -11 | 4 |
4 | Central African Republic | 6 | 1 | 0 | 5 | -11 | 3 |
Advertisement
Group C | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Egypt | 6 | 4 | 2 | 0 | 10 | 14 |
2 | Botswana | 6 | 2 | 2 | 2 | -3 | 8 |
3 | Mauritania | 6 | 2 | 1 | 3 | -3 | 7 |
4 | Cape Verde | 6 | 1 | 1 | 4 | -4 | 4 |
Advertisement
Group E | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Algeria | 6 | 5 | 1 | 0 | 14 | 16 |
2 | Equatorial Guinea | 6 | 2 | 2 | 2 | -3 | 8 |
3 | Togo | 6 | 1 | 2 | 3 | -3 | 5 |
4 | Liberia | 6 | 1 | 1 | 4 | -8 | 4 |
Advertisement
Group G | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Zambia | 6 | 4 | 1 | 1 | 3 | 13 |
2 | Cote d'Ivoire | 6 | 4 | 0 | 2 | 9 | 12 |
3 | Sierra Leone | 6 | 1 | 2 | 3 | -5 | 5 |
4 | Chad | 6 | 0 | 3 | 3 | -7 | 3 |
Advertisement
Group I | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Mali | 6 | 4 | 2 | 0 | 9 | 14 |
2 | Mozambique | 6 | 3 | 2 | 1 | 4 | 11 |
3 | Guinea-Bissau | 6 | 1 | 2 | 3 | -2 | 5 |
4 | Eswatini | 6 | 0 | 2 | 4 | -11 | 2 |
Advertisement
Group K | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | South Africa | 6 | 4 | 2 | 0 | 11 | 14 |
2 | Uganda | 6 | 4 | 1 | 1 | 3 | 13 |
3 | Congo | 6 | 1 | 1 | 4 | -8 | 4 |
4 | South Sudan | 6 | 1 | 0 | 5 | -6 | 3 |
Group L | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Senegal | 6 | 5 | 1 | 0 | 9 | 16 |
2 | Burkina Faso | 6 | 3 | 1 | 2 | 3 | 10 |
3 | Burundi | 6 | 1 | 1 | 4 | -7 | 4 |
4 | Malawi | 6 | 1 | 1 | 4 | -5 | 4 |