Advertisement
UEFA Nations League
football
Advertisement
Group A3 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Germany | 6 | 4 | 2 | 0 | 14 | 14 |
2 | Netherlands | 6 | 2 | 3 | 1 | 6 | 9 |
3 | Hungary | 6 | 1 | 3 | 2 | -7 | 6 |
4 | Bosnia-Herzegovina | 6 | 0 | 2 | 4 | -13 | 2 |
Group A4 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Spain | 6 | 5 | 1 | 0 | 9 | 16 |
2 | Denmark | 6 | 2 | 2 | 2 | 2 | 8 |
3 | Serbia | 6 | 1 | 3 | 2 | -3 | 6 |
4 | Switzerland | 6 | 0 | 2 | 4 | -8 | 2 |
Advertisement
Group B2 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | England | 6 | 5 | 0 | 1 | 13 | 15 |
2 | Greece | 6 | 5 | 0 | 1 | 7 | 15 |
3 | Republic of Ireland | 6 | 2 | 0 | 4 | -9 | 6 |
4 | Finland | 6 | 0 | 0 | 6 | -11 | 0 |
Advertisement
Group B3 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Norway | 6 | 4 | 1 | 1 | 8 | 13 |
2 | Austria | 6 | 3 | 2 | 1 | 9 | 11 |
3 | Slovenia | 6 | 2 | 2 | 2 | -2 | 8 |
4 | Kazakhstan | 6 | 0 | 1 | 5 | -15 | 1 |
Group B4 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Wales | 6 | 3 | 3 | 0 | 5 | 12 |
2 | Türkiye | 6 | 3 | 2 | 1 | 3 | 11 |
3 | Iceland | 6 | 2 | 1 | 3 | -3 | 7 |
4 | Montenegro | 6 | 1 | 0 | 5 | -5 | 3 |
Advertisement
Group C1 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Sweden | 6 | 5 | 1 | 0 | 15 | 16 |
2 | Slovakia | 6 | 4 | 1 | 1 | 5 | 13 |
3 | Estonia | 6 | 1 | 1 | 4 | -6 | 4 |
4 | Azerbaijan | 6 | 0 | 1 | 5 | -14 | 1 |
Advertisement
Group C3 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Northern Ireland | 6 | 3 | 2 | 1 | 8 | 11 |
2 | Bulgaria | 6 | 2 | 3 | 1 | -3 | 9 |
3 | Belarus | 6 | 1 | 4 | 1 | -1 | 7 |
4 | Luxembourg | 6 | 0 | 3 | 3 | -4 | 3 |
Group C4 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | North Macedonia | 6 | 5 | 1 | 0 | 9 | 16 |
2 | Armenia | 6 | 2 | 1 | 3 | -1 | 7 |
3 | Faroe Islands | 6 | 1 | 3 | 2 | -1 | 6 |
4 | Latvia | 6 | 1 | 1 | 4 | -7 | 4 |
Advertisement
Group D1 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | San Marino | 4 | 2 | 1 | 1 | 2 | 7 |
2 | Gibraltar | 4 | 1 | 3 | 0 | 1 | 6 |
3 | Liechtenstein | 4 | 0 | 2 | 2 | -3 | 2 |