Advertisement
African World Cup Qualifiers
football
Group A | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Egypt | 4 | 3 | 1 | 0 | 9 | 10 |
2 | Guinea-Bissau | 4 | 1 | 3 | 0 | 1 | 6 |
3 | Burkina Faso | 4 | 1 | 2 | 1 | 2 | 5 |
4 | Sierra Leone | 4 | 1 | 2 | 1 | -1 | 5 |
5 | Ethiopia | 4 | 0 | 3 | 1 | -3 | 3 |
6 | Djibouti | 4 | 0 | 1 | 3 | -8 | 1 |
Group B | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Sudan | 4 | 3 | 1 | 0 | 6 | 10 |
2 | Senegal | 4 | 2 | 2 | 0 | 5 | 8 |
3 | DR Congo | 4 | 2 | 1 | 1 | 2 | 7 |
4 | Togo | 4 | 0 | 3 | 1 | -1 | 3 |
5 | South Sudan | 4 | 0 | 2 | 2 | -7 | 2 |
6 | Mauritania | 4 | 0 | 1 | 3 | -5 | 1 |
Advertisement
Group C | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Rwanda | 4 | 2 | 1 | 1 | 2 | 7 |
2 | South Africa | 4 | 2 | 1 | 1 | 1 | 7 |
3 | Benin | 4 | 2 | 1 | 1 | 1 | 7 |
4 | Lesotho | 4 | 1 | 2 | 1 | 1 | 5 |
5 | Nigeria | 4 | 0 | 3 | 1 | -1 | 3 |
6 | Zimbabwe | 4 | 0 | 2 | 2 | -4 | 2 |
Group D | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Cameroon | 4 | 2 | 2 | 0 | 6 | 8 |
2 | Libya | 4 | 2 | 1 | 1 | 1 | 7 |
3 | Cape Verde | 4 | 2 | 1 | 1 | 0 | 7 |
4 | Angola | 4 | 1 | 3 | 0 | 1 | 6 |
5 | Mauritius | 4 | 1 | 1 | 2 | -3 | 4 |
6 | Eswatini | 4 | 0 | 0 | 4 | -5 | 0 |
Advertisement
Group F | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Cote d'Ivoire | 4 | 3 | 1 | 0 | 12 | 10 |
2 | Gabon | 4 | 3 | 0 | 1 | 2 | 9 |
3 | Burundi | 4 | 2 | 1 | 1 | 2 | 7 |
4 | Kenya | 4 | 1 | 2 | 1 | 4 | 5 |
5 | Gambia | 4 | 1 | 0 | 3 | 0 | 3 |
6 | Seychelles | 4 | 0 | 0 | 4 | -20 | 0 |
Advertisement
Group G | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Algeria | 4 | 3 | 0 | 1 | 4 | 9 |
2 | Mozambique | 4 | 3 | 0 | 1 | 1 | 9 |
3 | Botswana | 4 | 2 | 0 | 2 | 1 | 6 |
4 | Guinea | 4 | 2 | 0 | 2 | 0 | 6 |
5 | Uganda | 4 | 2 | 0 | 2 | 0 | 6 |
6 | Somalia | 4 | 0 | 0 | 4 | -6 | 0 |
Group H | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Tunisia | 4 | 3 | 1 | 0 | 6 | 10 |
2 | Namibia | 4 | 2 | 2 | 0 | 5 | 8 |
3 | Liberia | 4 | 2 | 1 | 1 | 3 | 7 |
4 | Malawi | 4 | 2 | 0 | 2 | 1 | 6 |
5 | Equatorial Guinea | 4 | 1 | 0 | 3 | -6 | 3 |
6 | Sao Tome and Principe | 4 | 0 | 0 | 4 | -9 | 0 |
Advertisement
Group I | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Comoros | 4 | 3 | 0 | 1 | 4 | 9 |
2 | Ghana | 4 | 3 | 0 | 1 | 2 | 9 |
3 | Madagascar | 4 | 2 | 1 | 1 | 3 | 7 |
4 | Mali | 4 | 1 | 2 | 1 | 1 | 5 |
5 | Central African Republic | 4 | 1 | 1 | 2 | -2 | 4 |
6 | Chad | 4 | 0 | 0 | 4 | -8 | 0 |