Advertisement

African World Cup Qualifiers
football
Group A | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 9 | 10 |
2 | ![]() | 4 | 1 | 3 | 0 | 1 | 6 |
3 | ![]() | 4 | 1 | 2 | 1 | 2 | 5 |
4 | ![]() | 4 | 1 | 2 | 1 | -1 | 5 |
5 | ![]() | 4 | 0 | 3 | 1 | -3 | 3 |
6 | ![]() | 4 | 0 | 1 | 3 | -8 | 1 |
Group B | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 6 | 10 |
2 | ![]() | 4 | 2 | 2 | 0 | 5 | 8 |
3 | ![]() | 4 | 2 | 1 | 1 | 2 | 7 |
4 | ![]() | 4 | 0 | 3 | 1 | -1 | 3 |
5 | ![]() | 4 | 0 | 2 | 2 | -7 | 2 |
6 | ![]() | 4 | 0 | 1 | 3 | -5 | 1 |
Advertisement
Group C | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 1 | 1 | 2 | 7 |
2 | ![]() | 4 | 2 | 1 | 1 | 1 | 7 |
3 | ![]() | 4 | 2 | 1 | 1 | 1 | 7 |
4 | ![]() | 4 | 1 | 2 | 1 | 1 | 5 |
5 | ![]() | 4 | 0 | 3 | 1 | -1 | 3 |
6 | ![]() | 4 | 0 | 2 | 2 | -4 | 2 |
Group D | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 2 | 0 | 6 | 8 |
2 | ![]() | 4 | 2 | 1 | 1 | 1 | 7 |
3 | ![]() | 4 | 2 | 1 | 1 | 0 | 7 |
4 | ![]() | 4 | 1 | 3 | 0 | 1 | 6 |
5 | ![]() | 4 | 1 | 1 | 2 | -3 | 4 |
6 | ![]() | 4 | 0 | 0 | 4 | -5 | 0 |
Advertisement
Group F | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 12 | 10 |
2 | ![]() | 4 | 3 | 0 | 1 | 2 | 9 |
3 | ![]() | 4 | 2 | 1 | 1 | 2 | 7 |
4 | ![]() | 4 | 1 | 2 | 1 | 4 | 5 |
5 | ![]() | 4 | 1 | 0 | 3 | 0 | 3 |
6 | ![]() | 4 | 0 | 0 | 4 | -20 | 0 |
Advertisement
Group G | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 4 | 9 |
2 | ![]() | 4 | 3 | 0 | 1 | 1 | 9 |
3 | ![]() | 4 | 2 | 0 | 2 | 1 | 6 |
4 | ![]() | 4 | 2 | 0 | 2 | 0 | 6 |
5 | ![]() | 4 | 2 | 0 | 2 | 0 | 6 |
6 | ![]() | 4 | 0 | 0 | 4 | -6 | 0 |
Group H | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 6 | 10 |
2 | ![]() | 4 | 2 | 2 | 0 | 5 | 8 |
3 | ![]() | 4 | 2 | 1 | 1 | 3 | 7 |
4 | ![]() | 4 | 2 | 0 | 2 | 1 | 6 |
5 | ![]() | 4 | 1 | 0 | 3 | -6 | 3 |
6 | ![]() | 4 | 0 | 0 | 4 | -9 | 0 |
Advertisement
Group I | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 4 | 9 |
2 | ![]() | 4 | 3 | 0 | 1 | 2 | 9 |
3 | ![]() | 4 | 2 | 1 | 1 | 3 | 7 |
4 | ![]() | 4 | 1 | 2 | 1 | 1 | 5 |
5 | ![]() | 4 | 1 | 1 | 2 | -2 | 4 |
6 | ![]() | 4 | 0 | 0 | 4 | -8 | 0 |