Advertisement

European World Cup Qualifiers
football
Group A | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Group B | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Advertisement
Group D | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Advertisement
Group F | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Advertisement
Group G | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 3 | 6 |
2 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 |
3 | ![]() | 2 | 0 | 1 | 1 | -1 | 1 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 2 | 0 | 0 | 2 | -3 | 0 |
Group H | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 2 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 3 | 3 |
3 | ![]() | 2 | 1 | 0 | 1 | 1 | 3 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 2 | 0 | 0 | 2 | -6 | 0 |
Advertisement
Group J | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 3 | 4 |
2 | ![]() | 2 | 1 | 1 | 0 | 2 | 4 |
3 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 2 | 0 | 0 | 2 | -5 | 0 |
Advertisement
Group L | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 5 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 3 | 6 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 2 | 0 | 0 | 2 | -2 | 0 |
5 | ![]() | 2 | 0 | 0 | 2 | -6 | 0 |