Advertisement

European World Cup Qualifiers
football
| Group A | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 13 | 15 | |
| 2 | 6 | 4 | 0 | 2 | -2 | 12 | |
| 3 | 6 | 3 | 0 | 3 | 1 | 9 | |
| 4 | 6 | 0 | 0 | 6 | -12 | 0 |
| Group B | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 12 | 14 | |
| 2 | 6 | 3 | 2 | 1 | 1 | 11 | |
| 3 | 6 | 0 | 4 | 2 | -5 | 4 | |
| 4 | 6 | 0 | 2 | 4 | -8 | 2 |
Advertisement
| Group D | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 12 | 16 | |
| 2 | 6 | 3 | 1 | 2 | -1 | 10 | |
| 3 | 6 | 2 | 1 | 3 | 2 | 7 | |
| 4 | 6 | 0 | 1 | 5 | -13 | 1 |
Advertisement
| Group F | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 13 | 13 | |
| 2 | 6 | 3 | 1 | 2 | 2 | 10 | |
| 3 | 6 | 2 | 2 | 2 | 1 | 8 | |
| 4 | 6 | 1 | 0 | 5 | -16 | 3 |
Advertisement
| Group G | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 23 | 20 | |
| 2 | 8 | 5 | 2 | 1 | 7 | 17 | |
| 3 | 8 | 3 | 1 | 4 | -6 | 10 | |
| 4 | 8 | 1 | 2 | 5 | -15 | 5 | |
| 5 | 8 | 0 | 3 | 5 | -9 | 3 |
| Group H | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 18 | 19 | |
| 2 | 8 | 5 | 2 | 1 | 10 | 17 | |
| 3 | 8 | 4 | 1 | 3 | 9 | 13 | |
| 4 | 8 | 2 | 2 | 4 | 0 | 8 | |
| 5 | 8 | 0 | 0 | 8 | -37 | 0 |
Advertisement
| Group J | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | 22 | 18 | |
| 2 | 8 | 5 | 1 | 2 | 10 | 16 | |
| 3 | 8 | 3 | 4 | 1 | 3 | 13 | |
| 4 | 8 | 2 | 2 | 4 | -4 | 8 | |
| 5 | 8 | 0 | 0 | 8 | -31 | 0 |
Advertisement
| Group L | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 22 | 22 | |
| 2 | 8 | 5 | 1 | 2 | 10 | 16 | |
| 3 | 8 | 4 | 0 | 4 | 2 | 12 | |
| 4 | 8 | 3 | 0 | 5 | -9 | 9 | |
| 5 | 8 | 0 | 0 | 8 | -25 | 0 |