Advertisement
FIFA World Cup
football
Group A | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 2 | 1 | 0 | 4 | 7 |
2 | Senegal | 3 | 2 | 0 | 1 | 1 | 6 |
3 | Ecuador | 3 | 1 | 1 | 1 | 1 | 4 |
4 | Qatar | 3 | 0 | 0 | 3 | -6 | 0 |
Group B | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | England | 3 | 2 | 1 | 0 | 7 | 7 |
2 | United States | 3 | 1 | 2 | 0 | 1 | 5 |
3 | Iran | 3 | 1 | 0 | 2 | -3 | 3 |
4 | Wales | 3 | 0 | 1 | 2 | -5 | 1 |
Advertisement
Group C | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 2 | 0 | 1 | 3 | 6 |
2 | Poland | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Mexico | 3 | 1 | 1 | 1 | -1 | 4 |
4 | Saudi Arabia | 3 | 1 | 0 | 2 | -2 | 3 |
Advertisement
Group E | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Japan | 3 | 2 | 0 | 1 | 1 | 6 |
2 | Spain | 3 | 1 | 1 | 1 | 6 | 4 |
3 | Germany | 3 | 1 | 1 | 1 | 1 | 4 |
4 | Costa Rica | 3 | 1 | 0 | 2 | -8 | 3 |
Advertisement
Group G | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 0 | 1 | 2 | 6 |
2 | Switzerland | 3 | 2 | 0 | 1 | 1 | 6 |
3 | Cameroon | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Serbia | 3 | 0 | 1 | 2 | -3 | 1 |
Group H | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 0 | 1 | 2 | 6 |
2 | Korea Republic | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Uruguay | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Ghana | 3 | 1 | 0 | 2 | -2 | 3 |